Specification
Inch |
I.D.
(mm)
|
Thickness
(mm)
|
Weight
(kg/m)
|
Working Pressure
(Bar)
|
Bursting Pressure
(Bar)
|
Coil Length
(m)
|
1 | 25 | 1.2 | 0.15 | 8 | 24 | 100 |
1-1/4 | 32 | 1.2 | 0.17 | 7 | 21 | 100 |
1-1/2 | 38 | 1.25 | 0.2 | 7 | 21 | 100 |
2 | 51 | 1.1 | 0.22 | 4 | 12 | 100 |
1.2 | 0.25 | 5 | 15 | 100 | ||
1.35 | 0.3 | 6 | 18 | 100 | ||
1.75 | 0.4 | 10 | 30 | 100 | ||
2-1/2 | 64 | 1.2 | 0.3 | 4 | 12 | 100 |
1.25 | 0.35 | 5 | 15 | 100 | ||
1.45 | 0.4 | 6 | 18 | 100 | ||
3 | 76 | 1.2 | 0.35 | 4 | 12 | 100 |
1.25 | 0.4 | 5 | 15 | 100 | ||
1.45 | 0.48 | 6 | 18 | 100 | ||
2.2 | 0.8 | 10 | 30 | 100 | ||
4 | 102 | 1.2 | 0.53 | 3 | 9 | 100 |
1.35 | 0.6 | 4 | 12 | 100 | ||
1.6 | 0.72 | 5 | 15 | 100 | ||
2.2 | 1 | 10 | 30 | 100 | ||
5 | 125 | 1.35 | 0.75 | 4 | 12 | 100 |
6 | 152 | 1.35 | 0.85 | 4 | 12 | 100 |
2.8 | 2 | 8 | 24 | 50 | ||
8 | 203 | 1.7 | 1.6 | 3 | 9 | 100 |
3 | 2.8 | 7 | 21 | 50 | ||
10 | 257 | 2.4 | 2.6 | 5 | 15 | 50 |
12 | 308 | 2.4 | 3.1 | 2 | 6 |
50 |